000 | 03622cam a2200493 4500 | ||
---|---|---|---|
001 | 62e0ac49027d9 | ||
003 | OCoLC | ||
005 | 20240909204228.0 | ||
008 | 991004s2000 nyua b 001 0 eng | ||
010 | _a 99051369 | ||
020 |
_a0471298271 _q(alk. paper) |
||
020 |
_a9780471298274 _q(alk. paper) |
||
020 | _a0471404217 | ||
020 | _a9780471404217 | ||
035 | _a(OCoLC)42643501 | ||
040 |
_aDLC _beng _erda _cDLC _dLHA _dBAKER _dNLGGC _dBTCTA _dYDXCP _dOCLCG _dBUR _dGEBAY _dOCLCQ _dBDX _dOCLCF _dOCLCQ _dI8M _dOCLCQ _dOCLCO _dOCLCA _dNAG _dOCLCA _dOCLCO _dOKS _dOCLCO _dSAR _dOCLCO _dUKMGB _dNYHRS |
||
049 | _aHRSA | ||
100 | 1 |
_aSteel, Duncan, _d1955- _eauthor. _0http://id.loc.gov/authorities/names/n94078778 _94822 |
|
245 | 1 | 0 |
_aMarking time : _bthe epic quest to invent the perfect calendar / _cDuncan Steel. |
250 | _a[First edition]. | ||
264 | 1 |
_aNew York : _bWiley, _c[2000] |
|
264 | 4 | _c©2000 | |
300 |
_aix, 422 pages : _billustrations ; _c25 cm |
||
336 |
_atext _btxt _2rdacontent |
||
336 |
_astill image _bsti _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references (pages 399-400) and index. | ||
505 | 0 | _aGeorge Washington's birthday -- The Country Parson's Formula -- The cycles of the sky -- Stonehenge and Sothis (third millennium B.C.) -- Meton (432 B.C.), Callippus (330 B.C.), and Hipparchus (130 B.C.) -- Julius Caesar (46 B.C.) -- Constantine the Great (A.D. 321) -- Dionysius Exiguus (A.D. 525) -- The Synod of Whitby (A.D. 664) -- The Venerable Bede (A.D. 725) -- Lady Day -- Retrospective dating -- Pope Gregory XIII (A.D. 1582) -- The perfect Christian calendar and God's longitude -- Archbishop Ussher and the age of the earth (A.D. 1650) -- Lord Chesterfield's Act (A.D. 1751) -- Poor Richard's Almanack -- President Arthur requests (A.D. 1884) -- Marching to the same drummer? -- Calendar reform -- The Comet of Bethlehem -- How many days in a dinosaur year? -- Should 2100 be a double leap year? -- Appendix A: How long is a day? -- Appendix B: How long is a year? -- Appendix C: How long is a second? -- Appendix D: How long is a month? | |
520 | _aThis book takes you across the full span of recorded history to examine the ways in which people and events forged the calendar that we have today. Starting with Stonehenge and the first written records of the year and the day by the Sumerians around 3500 B.C., astronomer Steel charts the calendar's ever-changing, erratic trajectory--from the Egyptians' reliance on the star Sirius to the numbering of the years linked to the celebration of Easter in Christian churches. A provocative history lesson and a unique, entertaining read rolled into one, Marking Time will leave you with a sense of awe at the random, hit-or-miss nature of our calendar's development--a quality that parallels the growth of civilization itself. What results is a truthful, and, above all, very human view of the calendar as we know it. You will never look at the calendar the same way again.--From publisher description. | ||
530 | _aAlso issued online. | ||
562 |
_331560000043576 _b5558 |
||
590 | _aScolarly text on the history of the calendar, bibliography, index | ||
650 | 0 |
_aCalendar _xHistory. _0http://id.loc.gov/authorities/subjects/sh85018824 _93591 |
|
650 | 7 |
_aCalendar. _2fast _0(OCoLC)fst00844160 _94850 |
|
653 | 5 | _aGlobal | |
653 | 2 | _aHistory | |
653 | 0 | _aTimekeeper (general) | |
655 | 7 |
_aHistory. _2fast _0(OCoLC)fst01411628 |
|
942 |
_2lcc _cBK _n0 |
||
994 |
_aC0 _bNYHRS |
||
999 |
_c1717 _d1717 |