000 | 03363cam a2200505 4500 | ||
---|---|---|---|
001 | 62e0ac48ad890 | ||
003 | OCoLC | ||
005 | 20240909204228.0 | ||
008 | 000531s2000 nyuab b 001 0 eng | ||
010 | _a 00042997 | ||
020 | _a1572305894 | ||
020 | _a9781572305892 | ||
024 | 3 | _a9781572305892 | |
035 | _a(OCoLC)44173062 | ||
040 |
_aDLC _beng _erda _cDLC _dUKM _dBAKER _dNLGGC _dBTCTA _dYDXCP _dIG# _dBDX _dIDA _dOCLCF _dCHVBK _dDEBSZ _dOCLCQ _dDHA _dUWO _dOCLCO _dNYHRS |
||
049 | _aHRSA | ||
100 | 1 |
_aGlasmeier, Amy, _eauthor. _0http://id.loc.gov/authorities/names/n80137127 _94474 |
|
245 | 1 | 0 |
_aManufacturing time : _bglobal competition in the watch industry, 1795-2000 / _cAmy K. Glasmeier. |
264 | 1 |
_aNew York : _bGuilford Press, _c[2000] |
|
264 | 4 | _c©2000 | |
300 |
_axviii, 309 pages : _billustrations, 1 map ; _c24 cm. |
||
336 |
_atext _btxt _2rdacontent |
||
336 |
_astill image _bsti _2rdacontent |
||
336 |
_acartographic image _bcri _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
490 | 1 | _aPerspectives on economic change | |
504 | _aIncludes bibliographical references (pages 281-295) and index. | ||
505 | 0 | _aFrom keeping time to keeping pace -- The need for and constraints on change -- The organizational development of the world watch industry -- The burden of being first: the foundations of watchmaking and timekeeping technology and Britain's ascent and decline as the dominant watch manufacturing region -- Why Switzerland? the rise of the Jura system of watch manufacturing -- The American system of watch manufacturing -- More than one way to win a war -- An unexpected competitor -- Only the young survive: the U.S. watch industry between the World Wars and after World War II -- Going electronic: moving to Hong Kong -- Can one man save an industry? -- Success goes to the nimble, regardless of size. | |
520 | 1 | _a"This book recounts the story of the quest for supremacy in the manufacture of watches - from the cottage industries of Britain; to the workshops and factories of Switzerland and, later, the United States; to the high-tech plants of Japan and the sweat-shops of Hong Kong. Amy K. Glasmeier traces the history of this technologically rich industry over three continents, five countries, and more than 200 years. In doing so, she also sheds light on many of the broader questions of industrial development." "This work belongs on the desks of scholars and students of economic history, business history and strategy, economic geography, history of technology, and world regional development. It will also appeal to analysts and policymakers concerned with local wealth creation and economic stability, as well as anyone interested in the history of watches and watchmaking."--BOOK JACKET. | |
562 |
_331560000043394 _b1597 |
||
590 | _aHistory of Watch manufacturing 1800-2000 | ||
650 | 0 |
_aClock and watch industry _xHistory. |
|
650 | 7 |
_aClock and watch industry. _2fast _0(OCoLC)fst00864500 _94585 |
|
653 | 0 | _aEconomics | |
653 | 5 | _aGlobal | |
653 | 2 | _aHistory making industrial | |
653 | 0 | _aWatch (general) | |
655 | 7 |
_aHistory. _2fast _0(OCoLC)fst01411628 |
|
830 | 0 | _aPerspectives on economic change. | |
942 |
_2lcc _cBK _n0 |
||
994 |
_aC0 _bNYHRS |
||
999 |
_c1701 _d1701 |